list of chief ministers of kerala (from 1957 to till date) - Jankari Kosh

Latest

Thursday 26 September 2013

list of chief ministers of kerala (from 1957 to till date)



  1. SHRI. E.M.S. NAMBOODIRIPAD(April 5, 1957 to July 31, 1959)
  2. SHRI. PATTOM A. THANU PILLAI(February 22, 1960 to September 26, 1962)
  3. SHRI. R. SANKAR(September 26, 1962 to September 10, 1964)
  4. SHRI. E.M.S. NAMBOODIRIPAD(March 6, 1967 to November 1, 1969)
  5. SHRI. C. ACHUTHA MENON(November 1, 1969 to August 1, 1970)
  6. SHRI. C. ACHUTHA MENON(October 4, 1970 to March 25, 1977)
  7. SHRI. K. KARUNAKARAN(March 25, 1977 to April 25, 1977)
  8. SHRI. A.K. ANTONY(April 27, 1977 to October 27, 1978)
  9. SHRI. P.K. VASUDEVAN NAIR(October 29, 1978 to October 7, 1979)
  10. SHRI. C.H. MOHAMMED KOYA(October 12, 1979 to December 1, 1979)
  11. SHRI. E.K. NAYANAR(January 25, 1980 to October 20, 1981)
  12. SHRI. K. KARUNAKARAN(December 28, 1981 to March 17, 1982)
  13. SHRI.K. KARUNAKARAN(May 24, 1982 to March 25, 1987)
  14. SHRI. E.K. NAYANAR(March 26, 1987 to June 17, 1991)
  15. SHRI. K. KARUNAKARAN(June 24, 1991 to March 16, 1995)
  16. SHRI. A.K. ANTONY(March 22, 1995 to May 9, 1996)
  17. SHRI. E.K. NAYANAR(May 20, 1996 to May 13, 2001)
  18. SHRI. A.K. ANTONY(May 17, 2001 - August 29, 2004)
  19. SHRI. OOMMEN CHANDY(August 31, 2004  to May 12, 2006)
  20. SHRI. V.S. ACHUTHANANDAN(May 18, 2006 to May 14, 2011)
  21. SHRI. OOMMEN CHANDY(May 18, 2011 to till date)
Source:http://www.kerala.gov.in/index.php?option=com_content&view=article&id=4212&Itemid=3216

No comments:

Post a Comment