list of chief ministers of maharashtra (from 1960 to 2013) - Jankari Kosh

Latest

Thursday, 26 September 2013

list of chief ministers of maharashtra (from 1960 to 2013)



  1. Yashwantrao Chavan(1 May 1960 to 19 November 1962)
  2. Marotrao Kannamwar(20 November 1962 to 24 November 1963)
  3. P. K. Sawant(25 November 1963 to 4 December 1963)
  4. Vasantrao Naik(5 December 1963 to 1 March 1967)
  5. Vasantrao Naik(1 March 1967 to 13 March 1972)
  6. Vasantrao Naik(13 March 1972 to 20 February 1975)
  7. Shankarrao Chavan(21 February 1975 to 16 April 1977)
  8. Vasantdada Patil(17 April 1977 to 2 March 1978)
  9. Vasantdada Patil(7 March 1978 to 18 July 1978)
  10. Sharad Pawar(18 July 1978 to 17 February 1980)
  11. President's rule(17 February 1980 to 8 June 1980)
  12. Abdul Rehman Antulay(9 June 1980 to 12 January 1982)    
  13. Babasaheb Bhosale(21 January 1982 to 1 February 1983)
  14. Vasantdada Patil(2 February 1983 to 1 June 1985)
  15. Shivajirao Patil Nilangekar(3 June 1985 to 6 March 1986)
  16. Shankarrao Chavan(12 March 1986 to 26 June 1988)
  17. Sharad Pawar(26 June 1988 to 25 June 1991)
  18. Sudhakarrao Naik(25 June 1991 to 22 February 1993)
  19. Sharad Pawar(6 March 1993 to 14 March 1995)
  20. Manohar Joshi(14 March 1995 to 31 January 1999)
  21. Narayan Rane(1 February 1999 to 17 October 1999)
  22. Vilasrao Deshmukh(18 October 1999 to 16 January 2003)    
  23. Sushilkumar Shinde(18 January 2003 to 30 October 2004)
  24. Vilasrao Deshmukh(1 November 2004 to 4 December 2008)
  25. Ashok Chavan(8 December 2008 to 15 October 2009)
  26. Ashok Chavan(7 November 2009 to 9 November 2010)
  27. Prithviraj Chavan(11 November 2010 to 26 September 2014)
  28. Devendra Fadnavis(31 October 2014 to till date)

No comments:

Post a Comment