lok sabha statewise seats
rajya sabha statewise seats
rajya sabha statewise seats
Sr. No. | State | No. of seats | |
---|---|---|---|
Lok Sabha | RAJYA SABHA | ||
1 | Andaman and Nicobar | 1 | - |
2 | Andhra Pradesh | 42 | 18 |
3 | Arunachal Pradesh | 2 | 1 |
4 | Assam | 14 | 7 |
5 | Bihar | 40 | 16 |
6 | Chandigarh | 1 | - |
7 | Chhattisgarh | 11 | 5 |
8 | Dadra and Nagar Haveli | 1 | - |
9 | Daman and Diu | 1 | - |
10 | Delhi | 7 | 3 |
11 | Goa | 2 | 1 |
12 | Gujarat | 26 | 11 |
13 | Haryana | 10 | 5 |
14 | Himachal Pradesh | 4 | 3 |
15 | Jammu and Kashmir | 6 | 4 |
16 | Jharkhand | 14 | 6 |
17 | Karnataka | 28 | 12 |
18 | Kerala | 20 | 9 |
19 | Lakshadweep | 1 | - |
20 | Madhya Pradesh | 29 | 11 |
21 | Maharashtra | 48 | 19 |
22 | Manipur | 2 | 1 |
23 | Meghalaya | 2 | 1 |
24 | Mizoram | 1 | 1 |
25 | Nagaland | 1 | 1 |
26 | Odisha | 21 | 10 |
27 | Puducherry | 1 | 1 |
28 | Punjab | 13 | 7 |
29 | Rajasthan | 25 | 10 |
30 | Sikkim | 1 | 1 |
31 | Tamil Nadu | 39 | 18 |
32 | Tripura | 2 | 1 |
33 | Uttar Pradesh | 80 | 31 |
34 | Uttarakhand | 5 | 3 |
35 | West Bengal | 42 | 16 |
No comments:
Post a Comment