AMU syllabus 1
Sr.no. | Department | Ph.D. | M.Phil. | Post Graduate | Under Graduate |
1 | Agricultural Eco. & Business Mngt | - | click here | - | |
2 | Agricultural Microbiology | - | - | - | - |
3 | Amraz e Jild wa Zohrawia | - | - | - | - |
4 | Amraz e Niswan wa Qabalat | - | - | - | - |
5 | Anatomy | - | - | click here | click here |
6 | Anesthesiology | - | - | click here | - |
7 | Applied Chemistry | - | - | - | click here |
8 | Applied Mathematics | click here | - | - | - |
9 | Applied Physics | - | - | - | click here |
10 | Arabic | - | - | - | - |
11 | Architecture | - | - | - | - |
12 | Biochemistry (Life Sciences) | click here | click here | click here | click here |
13 | Biochemistry (JNMC) | - | - | click here | click here |
14 | Botany | - | - | click here | click here |
15 | Business Administration | - | - | - | - |
16 | Cardiothoracic Surgery | - | - | - | - |
17 | Chemical Engineering | - | - | - | - |
18 | Chemistry | - | click here | click here | click here |
19 | Civil Engineering | - | - | click here | click here |
20 | Commerce | - | - | click here | click here |
21 | Community Medicine | ||||
22 | Computer Engineering | ||||
23 | Comparative Studies & Indian Languages | ||||
24 | Computer Science | ||||
25 | Conservative Dentistry | ||||
26 | Dermatology | ||||
27 | Economics | ||||
28 | Education | ||||
29 | Electrical Engineering | ||||
30 | Electronics Engineering | ||||
31 | English | ||||
32 | ENT | ||||
33 | Fine Arts | ||||
34 | Forensic Medicine | ||||
35 | Geography | ||||
36 | Geology | ||||
37 | Hindi | ||||
38 | History | ||||
39 | Home Science | ||||
40 | Islamic Studies | ||||
41 | Ilaj bit Tadbeer | ||||
42 | Ilmul Advia | ||||
43 | Ilmul Amraz | ||||
44 | Jarahat | ||||
45 | Kulliyat | ||||
46 | Law | ||||
47 | Library & Info. Sc. | ||||
48 | Linguistics | ||||
49 | Mass Communication | ||||
50 | Mathematics |
No comments:
Post a Comment