| Sr.no. | Department | Ph.D. | M.Phil. | Post Graduate | Under Graduate | 
| 1 | Mechanical Engineering | ||||
| 2 | Medicine | ||||
| 3 | Microbiology | ||||
| 4 | Moalijat | ||||
| 5 | Modern Indian Languages | ||||
| 6 | Museology | ||||
| 7 | Neuro Surgery | ||||
| 8 | Obstetrics & Gynecology | ||||
| 9 | Opthalmology | ||||
| 10 | Oral Pathology/Oral Medicine & Radiology | ||||
| 11 | Oral & Maxillofacial Surgery | ||||
| 12 | Orthodontics and Dental Anatomy | ||||
| 13 | Orthopaedic Surgery | ||||
| 14 | Paediatrics | ||||
| 15 | Paediatric Surgery | ||||
| 16 | Pariodotics and Community dentistry | ||||
| 17 | Pathology | ||||
| 18 | Pedodontics | ||||
| 19 | Persian | ||||
| 20 | Petroleum Studies | ||||
| 21 | Pharmacology | ||||
| 22 | Philosophy | ||||
| 23 | Physical Health & Sports Edu. | ||||
| 24 | Physics | ||||
| 25 | Physiology | ||||
| 26 | Plant Protection | ||||
| 27 | Plastic Surgery | ||||
| 28 | Political Science | ||||
| 29 | Post Harvest Engg. & Tech. | ||||
| 30 | Prothodontics | ||||
| 31 | Psychiatry | ||||
| 32 | Psychology | ||||
| 33 | Radio Diagnosis | ||||
| 34 | Radio Therapy | ||||
| 35 | Saidla | ||||
| 36 | Sanskrit | ||||
| 37 | Shia Theology | ||||
| 38 | Social Work | ||||
| 39 | Sociology | ||||
| 40 | Statistics & Operations Research | ||||
| 41 | Sunni Theology | ||||
| 42 | Surgery | ||||
| 43 | Tahaffuzi wa Samaji Tib | ||||
| 44 | Tashreehul Badan | ||||
| 45 | Tashreeh wa Munafe ul Aza | ||||
| 46 | TB & Respiratory Diseases | ||||
| 47 | Urdu | ||||
| 48 | West Asian Studies | ||||
| 49 | Wild Life Sciences | ||||
| 50 | Zoology | 
 
 
0 Comments